Intel, the American multinational technology company, has unveiled its latest vPro platform powered by the 13th Gen Intel Core processors. This platform is built for businesses and delivers enhanced security, necessary hardware for PC refresh, and increased productivity for employees. The expansive commercial portfolio of the platform will offer more than 170 notebooks, desktops, and entry workstations from well-known partners such as Dell, HP, Lenovo, Acer, ASUS, Panasonic, Fujitsu, and Samsung.
The new vPro platform is equipped with dozens of security capabilities that are built deep in the silicon, making it the only business platform with all of these and built-in hardware security. It can detect ransomware and software supply chain attacks, and its security capabilities reduce the attack surface by 70% compared to 4-year-old PCs. Intel vPro also features IT-enabled memory encryption that will take virtualization-based security to a game-changing level in Windows. Customers will have more choice with endpoint detection and response (EDR) vendors enabled with Intel Threat Detection Technology, providing higher-efficacy detection of the latest threats.
Moreover, the new platform is based on the 13th Gen Intel Core processors, which offer a hybrid architecture with new Performance-cores, more Efficient-cores on select offerings, smarter task classification with Intel Thread Director, and better energy efficiency with Intel Dynamic Tuning Technology. It also features Intel Wi-Fi 6E (Gig+), Thunderbolt 4, and the validation of the Intel Evo platform with superior experiences such as intelligent collaboration. All of these features optimize the vPro devices for modern business computing, making them faster and more efficient.
The performance improvements for Intel vPro designs with 13th Gen Intel Core processors are impressive, including up to 65% faster Windows application performance versus 3-year-old desktop PC, up to 45% faster content creation while multitasking than a current AMD desktop, up to 2.3 times faster Windows application performance versus 3-year-old mobile PC, up to 40% faster Windows application performance versus a current AMD notebook, up to 25% faster business application performance versus Apple M2, and up to 58% faster report generation while collaborating than a current AMD notebook.
For edge application developers, 13th Gen Intel Core processors on Intel vPro platforms provide edge processing performance, remote device manageability, powerful security tools, and much more to unleash the power of their data. They are ideal for applications in retail, banking, hospitality, education, healthcare, manufacturing, and others.
Intel 13th Gen Core Series with vPro (Desktop)
Cores P+E/T | P-Core Turbo | E-Core Turbo | L3 Cache (MB) | vPro Support (Ent/Ess) | Base W | Turbo W | Price ($) | |
i9-13900K | 8+16/32 | 5800 | 4300 | 36 | Enterprise | 125 | 253 | $589 |
i9-13900 | 8+16/32 | 5600 | 4200 | 36 | Both | 65 | 219 | $549 |
i8-13900T | 8+16/32 | 5300 | 3900 | 36 | Both | 35 | 106 | $549 |
i7-13700K | 8+8/24 | 5400 | 4200 | 30 | Enterprise | 125 | 253 | $409 |
i7-13700 | 8+8/24 | 4800 | 3400 | 30 | Both | 65 | 219 | $384 |
i7-13700T | 8+8/24 | 4800 | 3500 | 30 | Both | 35 | 106 | $384 |
i5-13600K | 6+8/20 | 5100 | 3900 | 24 | Enterprise | 125 | 181 | $319 |
i5-13600 | 6+8/20 | 5000 | 3700 | 24 | Both | 65 | 154 | $255 |
i5-13600T | 6+8/20 | 4800 | 3400 | 24 | Both | 35 | 92 | $255 |
i5-13500 | 6+8/20 | 4800 | 3500 | 24 | Both | 65 | 154 | $232 |
i5-13500T | 6+8/20 | 4600 | 3200 | 24 | Both | 35 | 92 | $232 |
Intel 13th Gen Core Series with vPro (Mobile)
Cores P+E/T | P-Core Turbo | E-Core Turbo | L3 Cache (MB) | vPro Support (Ent/Ess) | iGPU | Base W | Turbo W | |
i9-13950HX | 8+16/32 | 5500 | 4000 | 36 | Enterprise | 32 EU | 55 | 157 |
i9-13900HK | 6+8/20 | 5400 | 4100 | 24 | Essentials | 96 EU | 45 | 115 |
i9-13900H | 6+8/20 | 5400 | 4100 | 24 | Enterprise | 96 EU | 45 | 115 |
i7-13850HX | 8+12/28 | 5300 | 3800 | 30 | Enterprise | 32 EU | 55 | 157 |
i7-13800H | 6+8/20 | 5200 | 4000 | 24 | Enterprise | 96 EU | 45 | 115 |
i7-13700H | 6+8/20 | 5000 | 3700 | 24 | Essentials | 96 EU | 45 | 115 |
i7-1370P | 6+8/20 | 5200 | 3900 | 24 | Enterprise | 96 EU | 28 | 64 |
i7-1360P | 4+8/16 | 5000 | 3700 | 18 | Essentials | 96 EU | 28 | 64 |
i7-1365U | 2+8/12 | 5200 | 3900 | 12 | Enterprise | 96 EU | 15 | 55 |
i7-1335U | 2+8/12 | 5000 | 3700 | 12 | Essentials | 96 EU | 15 | 55 |
i5-13600HX | 6+8/20 | 4800 | 3600 | 24 | Enterprise | 32 EU | 55 | 157 |
i5-13600H | 4+8/16 | 4800 | 3600 | 18 | Enterprise | 80 EU | 45 | 95 |
i5-13500H | 4+8/16 | 4700 | 3500 | 18 | Essentials | 80 EU | 45 | 95 |
i5-1350P | 4+8/16 | 4700 | 3500 | 12 | Enterprise | 80 EU | 28 | 64 |
i5-1340P | 4+8/16 | 4600 | 3400 | 12 | Essentials | 80 EU | 28 | 64 |
i5-1345U | 2+8/12 | 4700 | 3500 | 12 | Enterprise | 80 EU | 15 | 55 |
i5-1335U | 2+8/12 | 4600 | 3400 | 12 | Essentials | 80 EU | 15 | 55 |
i5-1334U | 2+8/12 | 4600 | 3400 | 12 | Essentials | 80 EU | 15 | 55 |
Intel vPro Enterprise for Chrome SKUs | ||||||||
i7-1370P | 6+8/20 | 5200 | 3900 | 24 | Enterprise | 96 EU | 28 | 64 |
i7-1365U | 2+8/12 | 5200 | 3900 | 12 | Enterprise | 96 EU | 15 | 55 |
i5-1350P | 4+8/16 | 4700 | 3500 | 12 | Enterprise | 80 EU | 28 | 64 |
i5-1345U | 2+8/12 | 4700 | 3500 | 12 | Enterprise | 80 EU | 15 | 55 |
According to a recent report from IDC, Intel-based Windows PCs have a 26% lower risk of major PC-related security events compared to other Windows PCs. This makes it imperative for businesses to upgrade to the latest hardware to defend against the latest security threats, improve employee productivity, and enable optimal experiences like video conferencing.
The introduction of Intel vPro Enterprise and Intel vPro Essentials last year has made Intel technologies accessible to users and organizations of all sizes. Today, a small or medium-size business, large enterprise, public sector organization, or academic institution can acquire the right set of Intel vPro capabilities to deliver the best computing foundation for their unique needs.